Wuxi Machine Tools Co., Ltd.(Wuxi Machine Tool Factory),Centerless grinding machine、Internal grinding machine、Bearing machine、Roll grinding machine、Electric spindle
    1. <abbr id="kurbmr_36ntcha_vycgq2"></abbr>

      Core business

      Core business Super fine grinding machine tool of the bearing

      Super fine grinding machine tool of the bearing

      Product model Processing scope(mm) Processing accuracy(μm) Total power
      (kw)
      Weight of the machine tool
      (kg)
      Physical dimension
      (cm)
      Remarks
      d(D) b Roundness improvement(%) Coarseness(Ra)
      3MZ311 3~10 8 20 0.03 2 2500 104×79×200
      3MZE311 5~12 10 30 0.03 7.8 2500 140×100×200
      3MZE312 10~25 9~15 20 0.04 7.8 2500 140×100×200
      3MZE313 10~30 8~20 20 0.04 6.3 3500 199×172×170
      3MZE315 12~50 8~25 20 0.05 4.5 3500 133×122×172
      3MZE315A 10~50 8~35 20 0.05 6.3 3500 199×172×170
      3MZE3110 50~100 25~50 20 0.08 9 4500 220×150×190
      3MZ323 10~26 8 20 0.03 2 2500 104×79×200
      3MZE323 13~32 10 30 0.03 7.8 2500 140×100×200
      3MZE325 30~52 9~15 20 0.04 7.8 2500 140×100×200
      3MZE326 26~62 8~20 20 0.04 6.3 3500 199×172×170
      3MZE3210 28~100 8~25 20 0.05 4.5 3500 133×122×172
      3MZE3210A 26~100 8~35 20 0.05 6.3 3500 199×172×170
      3MZE3215 100~200 25~50 20 0.08 9 4500 220×150×175
      3MK337 17~70 12~45 20 0.125 9.6 3500 179×140×180 CNC
      3MZ3310A 40~100 20~70 20 0.16 5.22 3000 209×189×199
      3MK3312 30~120 14~73 20 0.125 9.6 3500 180×135×180 CNC
      3MB3325 100~250 25~106 20 0.16 5.04 3000 130×110×149
      3MK3410 40~100 9~45 20 0.125 7 3500 140×200×180 CNC
      3MZ3415A 80~150 20~60 20 0.16 5.22 3000 209×189×199
      3MK3420 62~200 14~73 20 0.125 8.15 3500 180×135×180 CNC
      3MK3432 160~320 16~100 20 0.16 10 4500 185×146×237 CNC
      3MB3436 170~360 28~120 20 0.16 4 3000 130×110×180
      3MK3450 200~500 35~150 20 0.16 10 4500 190×146×237 CNC
      Top
      1. <abbr id="kurbmr_36ntcha_vycgq2"></abbr>