Wuxi Machine Tools Co., Ltd.(Wuxi Machine Tool Factory),Centerless grinding machine、Internal grinding machine、Bearing machine、Roll grinding machine、Electric spindle
  • <dl><bdo id="lz5nf_rvynzu3_4cr9"><code id="8r1_g6ddt6_u7"></code></bdo></dl>

    Core business

    Core business Internal grinding of bearing sleeve ring

    Internal grinding of bearing sleeve ring

    Product model Processing scope(mm) Processing accuracy(μm) Total power
    (kw)
    Weight of the machine tool
    (kg)
    Physical dimension
    (cm)
    Remarks
    d(D) b Wall thickness difference Ovality Coarseness(Ra)
    3MZ201A/1 6~10 6~8 5 4 0.63 3.5 1250 116×75×134
    3MZ201C 6~15 6~11 3 3 0.63 3.5 1250 116×75×134 Single chip microcomputer + Gauge gauge
    3MK201 6~15 6~11 3 3 0.63 3.5 1250 116×75×134 CNC
    3MK203B 10~30 9~20 2 2.5 0.40 22 3500 185×160×180 CNC
    MZ204C 10~40 25 4 3 0.63 11 3000 182×100×174
    MZ204E 10~40 25 4 3 0.63 12 3000 182×100×174 CNC
    3MK205B 20~50 10~30 2.5 3 0.4 25 4000 203×160×185 CNC
    MZ208C 20~80 50 5 3 0.63 15 3000 174×130×158 PC
    MZ208E 20~80 50 5 3 0.63 16 3000 182×100×174
    3MK2010B 40~100 50 5 3 0.32 25 4500 220×186×175 CNC
    MZ2015C 60~150 50~70 6.5 4.5 0.63 30 4500 209×137×170
    MZ2015E 60~150 50~70 6.5 4.5 0.63 20 4500 204×138×170 CNC
    3MK2016 80~160 20~80 5 5 0.32 30 4500 210×180×180 CNC
    3MB2024 150~240 70 10 8 0.63 11 4500 207×137×170
    3MK2025 125~250 125 10 6 0.63 30 8000 330×225×215 CNC
    Top
  • <dl><bdo id="lz5nf_rvynzu3_4cr9"><code id="8r1_g6ddt6_u7"></code></bdo></dl>